My CV, as told by my blog
Kokeilin, millaisen ansioluettelon Claude-tekoäly kirjoittaa pelkästään tämän blogin perusteella, ilman LinkedIniä tai vanhoja CV:itä. Lähteinä oli kaikki blogikirjoitukset vuodesta 2003 alkaen. Lopputulos osui yllättävän hyvin kohdalleen, vaikka muutama päivämäärä heittääkin. Tässä se on sellaisenaan (englanniksi).Uusin työpaikkani Gapps lokakuusta 2026 ei ole ilmeisesti vielä blogissani.
Huom. Tämä on blogin perusteella koottu kokeilu, ei virallinen ansioluetteloni. Ajantasaiset tiedot löytyvät LinkedIn-profiilistani.
Matti "Mane" Kinnunen – a CV written from the blog
Profile
Chief architect and systems architect with about 28 years in IT: eight years designing Nokia's 3G radio network systems, ten years as a management and IT consultant, and since 2017 chief architect roles in banking and the public sector. Trained as a logician (MA, theoretical philosophy, University of Helsinki) and as a systems architect (MSc Engineering and Management, MIT). Strong in conceptual thinking, enterprise and systems architecture, and clear writing.
Work experience
| Period | Employer | Role | What the blog says |
|---|---|---|---|
| 2026 – | Digi Helsinki Oy (City of Helsinki) | Chief Architect | Started in May 2026 at the city's strategic digital services partner. |
| 2023 – 2025 | Gofore | Consultant / architect | Enterprise architecture and IT consulting; an employer that funded books, courses and certifications. |
| 2020 – 2021 | Kommuninvest (Sweden) | Chief Architect | Swedish municipal-finance bank, HQ in Örebro, work done remotely from Finland. Collateral management of interest-rate derivatives, uridashi bonds. |
| 2017 – 2019 | Municipality Finance (Kuntarahoitus) | Chief Architect | Enterprise architecture of the bank; trips to London and the USA. "My best workplace so far." |
| 2013 – 2017 | Codento | Systems architect, methods consultant, board member | Open source, open data and agile; recruitment, sales and workshops (e.g. internet voting at the Ministry of Justice); City of Helsinki open-source frame agreement. |
| 2007 – 2013 | Sofigate | Management and IT consultant | IT management, strategies, system procurement, architecture specifications (e.g. National Library), the Anttila / City-Market merger, trainings. About 90–100 client assignments during the consulting decade. |
| 2006 – 2007 | Itella (Finnish Post) | Systems architect, IT project manager | Architecture and procurement of the letter-sorting machine system. |
| 1998 – 2006 | Nokia Networks | SW engineer → software architect → system architect | One of the chief architects of Nokia's 3G (WCDMA) radio network equipment: a distributed, real-time, high-availability system of over 1,000 processors, designed for hundreds of engineers. HSDPA architecture, process and quality work. |
| 2003 – 2004 | Nokia R&D, Hangzhou, China | Architecture team lead | About 1.5 years building and leading the architecture team of the new R&D unit; methods for inter-cultural, distributed architecting. |
| 1996 – 1997 | University of Helsinki | Researcher; civilian service | Jan von Plato's type theory group; civilian service at the Department of Computational Linguistics. |
| 1988 – 1989 | Nokia Data | Xenix / Unix developer and administrator | Summer jobs; earlier also tree nursery, tractor and road-roller driving, sales and school caretaking. |
Education
| Years | Institution | Degree / study |
|---|---|---|
| 2005 – 2006 | MIT, System Design and Management (SDM) | MSc in Engineering and Management, concentration in systems architecting. Thesis Complexity measures for system architecture models, advisor Prof. Edward Crawley. SDM record of 81 units in one semester. |
| 1989 – 1995 | University of Helsinki | MA in theoretical philosophy, minor in mathematics; logic and type theory. |
| 1987 – 1989 | Tampere University of Technology | Computer engineering studies. |
| 1987 | Tampereen reaalilyseo | Matriculation exam, six laudatur grades. |
Shorter training: SAP Certified Associate Enterprise Architect (2008), Gerrit Muller's system architecture course (2003), MIT's AI and Health Care online course.
Expertise and skills
- Systems and enterprise architecture: large distributed real-time systems, bank enterprise architecture, linking architecture to strategy, value, regulation and platform strategy.
- Methods: Crawley's MIT architecture models, Rechtin's heuristics, OPM, system dynamics, risk analysis, lean product development.
- IT management and consulting: IT strategy, system procurement, requirements specification, workshops, case studies.
- Conceptual thinking and writing: a trained logician who learns new industries quickly.
- Technical background: Unix, shell, awk, C, Perl, Prolog, ML, Haskell, SDL.
- Languages: Finnish (native), English (fluent), Swedish and German (working knowledge).
Teaching, publications and patents
- Patents: several Nokia patents; "innovator of the year" at Nokia.
- Thesis: Complexity measures for system architecture models, MIT, 2006.
- Writing: articles for Tietohallinto.fi and Tietohallintomalli.fi, Codento blog posts, an opinion piece in Helsingin Sanomat (2017), and this blog since 2003, including about 425 book reviews.
- Talks and teaching: lectures at the Helsinki Workers' Institute on the history of motorisation (2010) and on overland travel (2024); a talk on peak oil (2010); consulting trainings; workshops on open data and APIs (Apps4Finland 2014) and internet voting (Ministry of Justice 2015).
Positions of trust
| Years | Organisation | Role |
|---|---|---|
| 2017 – 2022 | Helsinki District Court | Lay judge (lautamies) |
| 2016 | Codento | Board member |
| 2022 | Withmore | Board member |
| 2015 – 2016 | Helsingin Polkupyöräilijät (HePo) | Chair; membership grew by over a third in 1.5 years |
| 2014 | Roihuvuori-Seura | Chair |
| c. 2012 – 2014 | Open Knowledge Finland | Co-founder and board member |
| 2012 – 2019 | Helsinki election boards | Chair or vice-chair in several elections |
| 2005 | MIT SDM | Leadership committee member |
Personal interests
Reading (most of the International Booker shortlist each year), cycling (over 10,000 km a year; Gdansk–Istanbul 1990, Travemünde–Sagres 2022, every Helsinki street in alphabetical order 2020–2021), overland travel and Interrail (about 60 countries), jazz and pinball. Car-free and vegetarian. Has lived in China, the USA and Spain.
Huom. Tämä on blogin perusteella koottu kokeilu, ei virallinen ansioluetteloni. Ajantasaiset tiedot löytyvät LinkedIn-profiilistani.

Kommentit